Annual Capacity (300 days) | Power | Daily Capacity | Cycle Time | No. of Autoclaves |
50,000 m3/year | 400 kW | 166 m3/day | 10 hours | 2 (2 × 26.5) |
100,000 m3/year | 500 kW | 333 m3/day | 10 hours | 4 (2 × 26.5) |
150,000 m3/year | 630 kW | 500 m3/day | 10 hours | 6 (2 × 26.5) |
200,000 m3/year | 720 kW | 666 m3/day | 10 hours | 8 (2 × 26.5) |
300,000 m3/year | 1,186 kW | 1,000 m3/day | 10 hours | 8 (2.85 × 32.5) |
*Theoretical output with suitable aggregates and materials. |